Signals Result Month OF March 2021
DATE | INSTRUMENT | DIRECTION | REALIZED | STATUS |
---|---|---|---|---|
01/03/21 | EURJPY | SHORT | 26 PIPS | Hit Take Profit |
02/03/21 | GBPCAD | SHORT | -55 PIPS | Hit Stop Loss |
03/03/21 | EURUSD | SHORT | 30 PIPS | Hit Take Profit |
03/03/21 | USDJPY | SHORT | -41 PIPS | Hit Stop Loss |
04/03/21 | AUDUSD | SHORT | 32 PIPS | Hit Take Profit |
Grand Total | -8 PIPS |
Signals Result Month OF February 2021
DATE | INSTRUMENT | DIRECTION | REALIZED | STATUS |
---|---|---|---|---|
02/02/21 | NZDUSD | SHORT | -10 PIPS | Trade Close Manually |
02/02/21 | GBPUSD | SHORT | +37 PIPS | Hit Take Profit |
02/02/21 | USDJPY | SHORT | +85 PIPS | Hit Take Profit |
02/02/21 | EURUSD | SHORT | +77 PIPS | Hit Take Profit |
04/02/21 | GBPUSD | SHORT | +26 PIPS | Hit Take Profit |
04/02/21 | USDCAD | LONG | +25 PIPS | Hit Take Profit |
04/02/21 | GBPUSD | SHORT | +27 PIPS | Trade Close Manually |
08/02/21 | EURUSD | SHORT | -34 PIPS | Hit Stop Loss |
08/02/21 | USDCAD | LONG | -34 PIPS | Hit Stop Loss |
10/02/21 | EURUSD | SHORT | -32 PIPS | Hit Stop Loss |
11/02/21 | USDCHF | SHORT | -31 PIPS | Hit Stop Loss |
12/02/21 | USDJPY | LONG | +25 PIPS | Hit Take Profit |
12/02/21 | GBPUSD | SHORT | +44 PIPS | Hit Take Profit |
15/02/21 | NZDCAD | SHORT | -40 PIPS | Hit Stop Loss |
16/02/21 | GOLD | SHORT | +100 PIPS | Hit Take Profit |
16/02/21 | AUDUSD | SHORT | -38 PIPS | Hit Stop Loss |
17/02/21 | GBPJPY | SHORT | +40 PIPS | Hit Take Profit |
18/02/21 | EURUSD | SHORT | -40 PIPS | Hit Stop Loss |
19/02/21 | USDCHF | SHORT | +21 PIPS | Hit Take Profit |
22/02/21 | GBPUSD | SHORT | -35 PIPS | Hit Stop Loss |
23/02/21 | USDZAR | SHORT | -60 PIPS | Hit Stop Loss |
24/02/21 | NZDUSD | SHORT | -36 PIPS | Hit Stop Loss |
24/02/21 | GBPUSD | SHORT | +30 PIPS | Hit Take Profit |
24/02/21 | EURJPY | SHORT | -32 PIPS | Hit Stop Loss |
25/02/21 | USDCAD | SHORT | +112 PIPS | Hit Take Profit |
25/02/21 | GBPUSD | SHORT | +78 PIPS | Hit Take Profit |
25/02/21 | USDCHF | SHORT | +28 PIPS | Hit Take Profit |
26/02/21 | GBPCAD | SHORT | +85 PIPS | Trade Close Manually |
Grand Total | 418 PIPS |
Signals Result Month OF January 2021
DATE | INSTRUMENT | DIRECTION | REALIZED | STATUS |
---|---|---|---|---|
04/01/21 | GBPUSD | SHORT | +70 PIPS | Trade Close Manually |
06/01/21 | EURJPY | SHORT | -40 PIPS | Hit Stop Loss |
06/01/21 | GOLD | SHORT | -50 PIPS | Hit Stop Loss |
07/01/21 | USDZAR | SHORT | -60 PIPS | Hit Stop Loss |
07/01/21 | EURCHF | LONG | +28 PIPS | Hit Take Profit |
09/01/21 | EURUSD | SHORT | +93 PIPS | Hit Take Profit |
12/01/21 | GBPUSD | SHORT | -38 PIPS | Hit Stop Loss |
14/01/21 | USDCHF | SHORT | +28 PIPS | Hit Take Profit |
15/01/21 | USDJPY | SHORT | -31 PIPS | Hit Stop Loss |
15/01/21 | EURUSD | SHORT | +66 PIPS | Hit Take Profit |
19/01/21 | AUDCAD | SHORT | +28 PIPS | Hit Take Profit |
20/01/21 | AUDUSD | SHORT | -15 PIPS | Trade Close Manually |
20/01/21 | EURUSD | SHORT | +28 PIPS | Hit Take Profit |
26/01/21 | AUDUSD | SHORT | +80 PIPS | Hit Take Profit |
26/01/21 | EURUSD | SHORT | +35 PIPS | Hit Take Profit |
26/01/21 | GBPNZD | SHORT | +27 PIPS | Trade Close Manually |
27/01/21 | EURUSD | SHORT | +28 PIPS | Hit Take Profit |
27/01/21 | EURJPY | SHORT | +25 PIPS | Hit Take Profit |
27/01/21 | USDCAD | LONG | +75 PIPS | Hit Take Profit |
Grand Total | 408 PIPS |